NMUD Disposable High Efficiency Air Filter Box
Features:
1. The filtration efficiency of particles ≥0.3μm is above 99.99%
2. The box is made of high-quality galvanized steel plate, anodized aluminum alloy profile or stainless steel plate, with a fireproof insulation layer on the outside
3. It uses a non-partitioned folding chip, and the filter material uses ultra-fine glass fiber filter paper, which has low resistance, large air volume, and small space
4. Compact structure, low investment cost, easy installation and maintenance
5. The air outlet is equipped with high-quality aluminum plate mesh or stainless steel plate mesh, which is beautiful and generous
6. Each filter box is strictly tested
Application:
It is used for terminal filtration of air supply systems in high-cleanliness workshops and clean rooms, effectively ensuring air flow speed and preventing vortexes
Specification:
| Model | Box size | Air inlet pipe diameter | Initial pressure drop (Pa) @ air volume (m³/h) | |||
| (mm) | (mm) | |||||
| HDUD-570 | 570×570×150 | Φ250 Φ300 Φ350 |
100@500 | 125@620 | 150@780 | 180@870 |
| HDUD-600 | 600×600×150 | 100@550 | 125@690 | 150@870 | 180@970 | |
| HDUD-610 | 610×610×150 | 100@570 | 125@715 | 150@900 | 180@1000 | |
| HDUD-1170 | 1170×570×150 | 100@1030 | 125@1290 | 150@1630 | 180@1800 | |
| HDUD-1200 | 1200×600×150 | 100@1100 | 125@1390 | 150@1760 | 180@1950 | |
| HDUD-1210 | 1210×600×150 | 100@1120 | 125@1400 | 150@1780 | 180@1970 | |
| HDUD-1220 | 1220×610×150 | 100@1150 | 125@1440 | 150@1820 | 180@2020 | |
| Notes: 1. In case of changes in specifications or structure, the latest data provided by our company shall prevail 2. Our company accepts orders for products that do not meet the specifications listed above |
||||||