NBG non-woven bag air filter
Features:
1. Filtration efficiency levels G3-F8 are available
2. Made of polyester fiber, it is made in a non-woven, multi-directional, and gradient needle-rolling method according to the thickness and density of the fiber line diameter. It has the characteristics of high air permeability, low pressure loss, and high dust collection capacity
3. It can be equipped with galvanized frame, aluminum alloy frame, plastic frame or stainless steel frame
Application:
Mainly used in the electronics, pharmaceutical industry, clean rooms, laminar flow equipment and other occasions requiring ultra-high cleanliness
Technical Parameters:
| Efficiency | Size W-H-D | Pockets | 375FPM | 375FPM | 375FPM | 375FPM | Media aera Sq.F1 | |
| CFM | CFM | CFM | PD-wg | CFM | ||||
| 90-95% | 24’*24’*36’ | 8 | 1500 | 2000 | 2500 | 0.45 | 3000 | 104 |
| 6 | 1500 | 2000 | 2500 | 0.58 | 3000 | 80 | ||
| 24’*24’*15’ | 6 | 1500 | 2000 | 2500 | 0.75 | 3000 | 43 | |
| 6 | 1500 | 2000 | 2500 | 0.86 | 3000 | 33 | ||
| 80-85% | 24’*24’*36’ | 8 | 1500 | 2000 | 2500 | 0.37 | 3000 | 104 |
| 6 | 1500 | 2000 | 2500 | 0.48 | 3000 | 80 | ||
| 24’*24’*15’ | 8 | 1500 | 2000 | 2500 | 0.73 | 3000 | 43 | |
| 6 | 1500 | 2000 | 2500 | 0.79 | 3000 | 33 | ||
| 60-65% | 24’*24’*36’ | 8 | 1500 | 2000 | 2500 | 0.26 | 3000 | 104 |
| 6 | 1500 | 2000 | 2500 | 0.31 | 3000 | 80 | ||
| 24’*24’*15’ | 8 | 1500 | 2000 | 2500 | 0.58 | 3000 | 43 | |
| 6 | 1500 | 2000 | 2500 | 0.62 | 3000 | 33 | ||
| 40-45% | 24’*24’*22’ | 8 | 1500 | 2000 | 2500 | 0.21 | 3000 | 64 |
| 6 | 1500 | 2000 | 2500 | 0.27 | 3000 | 48 | ||
| 24’*24’*15’ | 8 | 1500 | 2000 | 2500 | 0.31 | 3000 | 43 | |
| 6 | 1500 | 2000 | 2500 | 0.34 | 3000 | 33 | ||
| 30-35% | 24’*24’*22’ | 8 | 1500 | 2000 | 2500 | 0.19 | 3000 | 64 |
| 6 | 1500 | 2000 | 2500 | 0.22 | 3000 | 48 | ||
| 24’*24’*15’ | 8 | 1500 | 2000 | 2500 | 0.29 | 3000 | 43 | |
| 6 | 1500 | 2000 | 2500 | 0.32 | 3000 | 33 | ||
|
1. If there are any changes in specifications or structures, the latest data provided by our company shall prevail. 2. Our company accepts orders for filter products that are not specified in the table. |
||||||||