Vertical flow clean workbench (cleanroom equipment)
Vertical flow clean bench is a kind of clean bench, which is a kind of air purification equipment to provide local dust-free and sterile working environment. Its use has a good effect on improving the process conditions, improve product quality and increase the rate of finished products. Vertical flow clean bench is through the fan air into the pre-filter, through the static pressure box into the high-efficiency filter, the filtered air to vertical airflow state sent out. So that the operation area reaches a certain level of use, so as to ensure the production of environmental cleanliness requirements.
1. Cleanliness CLASS100 conforms to ISO1466-1 international standard.
2. Adopting adjustable air volume and low noise fan system to ensure that the wind speed in the working area is always in the ideal state.
3. The box body steel plate electrostatic spraying bright and smooth, the operating table surface is 304 stainless steel.

Vertical flow clean worktable description: 1.with brake casters peal foot cup 3.bracket 4.stainless steel table 5.socket 6.glass 7.fluorescent lamp 8.control switch 9.high efficiency filter 10.primary filter 11.fan
Technical parameters (common specifications)
| model number | NMSJ-1000 | NMSJ-1350 | NMSJ-1640 | NMSJ-1950 |
| External Dimension(mm) | W1000xL650XH1750 | W1350xL650XH1750 | W1640xL650XH1750 | w1950xL650XH1750 |
| Air shower size(mm) | W820XL610XH600 | W1270XL610XH600 | W1560XL610XH600 | W1870XL610XH600 |
| Air volume (m/h) | 90o | 1100 | 1500 | 1800 |
| Wind speed (m/h) | 0.45m/s±20% | |||
| Purification level | Class 100 (ISO 14644-1 international standard) | |||
| High Efficiency Filter Efficiency | 99.99%@0.3um | |||
| HEPA Filter Size | 880X570x69 | 1170X570x69 | 915x570x69 610x570x69 | 915x610x69 |
| Number of high-efficiency filters | 1-1 | 2 | ||
| Table vibration half-peak | The table and the overall frame are separated and vibration-free (optional). | |||
| Worktop Material | 304 sanded stainless steel | |||
| noises | <50dB | <50dB | <50dB | <50dB |
| Noise test location | 20cm from the front of the workbench, 1.2m above the ground. | |||
| Supply Voltage | 220VAC 50Hz | |||
| Number of applicants | 1-2 | 2-3 | 3-4 | |
1、In case of changes in specifications and structure, the latest data provided by the company shall prevail.
2、The company accepts the order of the products which are not on the specification of the table.