Liquid tank type high efficiency filter
Liquid tank type high efficiency filter is primarily used to remove particulate matter, microorganisms, and chemical contaminants from the air, ensuring that air quality in clean areas meets standards. Their structure achieves high-efficiency airtightness through a liquid-sump seal, and they are widely used in industries with stringent cleanliness requirements, such as pharmaceuticals, food processing, and electronics manufacturing. This equipment effectively protects precision instruments and production equipment, reducing wear and corrosion and extending their service life. It also features energy efficiency, high performance, and convenient maintenance, improving production efficiency and product quality. In aseptic preparation production and food processing, it prevents cross-contamination and ensures product safety.
Liquid tank type high efficiency filter
**Features:
1. The filtration efficiency of particles ≥0.3um is above 99.9995%
2. Ultra-fine glass fiber, high efficiency, low pressure loss
3. Chemical corrosion resistance, microorganisms are not easy to breed
4. Each filter is strictly tested
5. International standard size specifications are adopted 6. Can be customized according to specific user requirements
**Application:
Mainly used in electronics, medicine, nuclear energy industry, clean rooms, laminar flow equipment, workbenches and other occasions requiring ultra-high cleanliness
**Technical parameters (common specifications)support customization
| Serial number | Model | Dimensions | Filter area | Rated air volume | Initial pressure drop |
| W×H×D(mm) | ㎡ | m³/h | Pa | ||
| NMG610/03-70L | 305×305×70 | 2 | 200 | ≤250 | |
| 2 | NMG610/05-70L | 305×610×70 | 4.3 | 400 | |
| 3 | NMG610/10-70L | 610×610×70 | 9.5 | 800 | |
| 4 | NMG610/15-7OL | 915×610×70 | 14.7 | 1200 | |
| 5 | NMG610/20-70L | 1220×610×70 | 19.8 | 1600 | |
| 6 | NMG610/03-93L | 305×305×93 | 2.7 | 250 | |
| 7 | NMG610/05-93L | 305×610×93 | 5.9 | 500 | |
| 8 | NMG610/10-93L | 610×610×93 | 13 | 1000 | |
| 9 | NMG610/15-93L | 915×610×93 | 20 | 1500 | |
| 10 | NMG610/20-93L | 1220×610×93 | 27 | 2000 | |
| 11 | NMG610/03-117L | 305×305×117 | 3.4 | 320 | |
| 12 | NMG610/05-117L | 305×610×117 | 7.5 | 640 | |
| 13 | NMG610/10-117L | 610×610×117 | 16.4 | 1280 | |
| 14 | NMG610/15-117L | 915×610×117 | 25.4 | 1920 | |
| 15 | NMG610/20-117L | 1220×610×117 | 34.1 | 2560 | |
| 16 | NMG610/03-104Y | 305×305×104 | 3.4 | 320 | |
| 17 | NMG610/05-104Y | 305×610×104 | 6.8 | 640 | |
| 18 | NMG610/10-104Y | 610×610×104 | 13.9 | 1280 | |
| 19 | NMG610/15-104Y | 915×610×104 | 20.9 | 1920 | |
| 20 | NMG610/20-104Y | 1220×610×104 | 28 | 2560 | |
| 21 | NMG610/03-135F | 305×305×135 | 3.6 | 320 | |
| 22 | NMG610/05-135F | 305×610×135 | 7.4 | 650 | |
| 23 | NMG610/10-135F | 610×610×135 | 14.7 | 1300 | |
| 24 | NMG610/15-135F | 915×610×135 | 22 | 2000 | |
| 25 | NMG610/20-135F | 1220×610×135 | 29.4 | 2600 | |
| Notes: 1. If there are any changes in specifications or structures, the latest data provided by our company shall prevail 2. The "heart" shape in the specifications is the side tank, and the "Y" shape is the top tank filter 3. The "F" shape is a knife-edge filter, used for tank sealing |
|||||