HEPA filter with separator(High-efficiency particulate air filters )
HEPA filter with separator(High-efficiency particulate air filters )use aluminum foil, paper, or plastic separators to evenly separate glass fiber filter media, creating 2-4mm airflow channels to ensure smooth airflow and prevent filter paper deformation. Their core function is to physically intercept and remove particles such as dust, pollen, bacteria, and viruses. They are widely used in cleanrooms, hospital operating rooms, pharmaceutical factories, and electronics manufacturing workshops—places with extremely high air quality requirements. High-temperature resistant models can also adapt to high-temperature environments, enhancing application flexibility. With their stable structure, high efficiency, and long lifespan, they are key air purification devices in industrial and medical fields.
Features:
1. High efficiency H14 filtration efficiency: filtration efficiency for particles ≥0.3μm is above 99.995%
2. High efficiency H13 filtration efficiency: filtration efficiency for particles ≥0.3μm is above 99.97%
3. Sub-high efficiency H10 filtration efficiency: filtration efficiency for particles ≥0.5μm is above 95%
4. Medium efficiency F8 filtration efficiency: filtration efficiency for particles ≥1.0μm is above 80%
5. Special glass fiber filter paper as filter material
6. Special aluminum foil or paper spacer
7. Each filter is strictly tested
8. Available in wood, aluminum alloy, steel plate and stainless steel frames
9. Can be customized according to specific user requirements
Application:
Mainly used in electronics, pharmaceutical industries, clean rooms, laminar flow equipment and other occasions requiring ultra-high cleanliness.
Technical parameters (common specifications)
| Model | Dimensions | Filter area(㎡) | Rated air volume (m³/h) | Initial pressure drop (Pa) | |||||
| Width*Height*Thickness(mm) | Standard | High air volume | Standard | High air volume | F8 | H10 | H13 | H14 | |
| NGH230 | 230×230×110 | 0.8 | 1.4 | 110 | 180 | ≤85 | ≤175 | ≤235 | ≤255 |
| NGH320 | 320×320×220 | 4.1 | 6.1 | 350 | 525 | ||||
| NGH484/10 | 484×484×220 | 9.6 | 14.4 | 1000 | 1500 | ||||
| NGH484/15 | 726×484×220 | 14.6 | 21.9 | 1500 | 2250 | ||||
| NGH484/20 | 968×484×220 | 19.5 | 29.2 | 2000 | 3000 | ||||
| NGH630/05 | 315×630×220 | 8.1 | 12.1 | 750 | 1200 | ||||
| NGH630/10 | 630×630×220 | 16.5 | 24.7 | 1500 | 2250 | ||||
| NGH630/15 | 945×630×220 | 24.9 | 37.3 | 2200 | 3300 | ||||
| NGH630/20 | 1260×630×220 | 33.4 | 50.1 | 3000 | 4500 | ||||
| NGH610/03 | 305×305×150 | 2.4 | 3.6 | 250 | 375 | ||||
| NGH610/05 | 305×610×150 | 5 | 7.5 | 500 | 750 | ||||
| NGH610/10 | 610×610×150 | 10.2 | 15.3 | 1000 | 1500 | ||||
| NGH610/15 | 915×610×150 | 15.4 | 23.1 | 1500 | 2250 | ||||
| NGH610/20 | 1220×610×150 | 20.6 | 30.9 | 2000 | 3000 | ||||
| NGH610/05X | 305×610×292 | 10.1 | 15.1 | 1000 | 1500 | ||||
| NGH610/10X | 610×610×292 | 20.9 | 31.3 | 2000 | 3000 | ||||
|
1. If there are any changes in specifications or structures, the latest data provided by our company shall prevail.
|
|||||||||